Spells
Jump to navigation
Jump to search
![]() |
Please help improve this article or section by expanding it. |
Contents
Designing spells[edit]
Each spell must have exactly one Core and one Expression. The combination of the two determines the base spell type. All spells of the same base type share a cooldown.
Spells can have any number of Accents.
Cores[edit]
There is one Core for each of the 11 Magic Skills.
Sigil | Description | Found in |
---|---|---|
Sigil of Atrophy |
| |
Sigil of Force |
| |
Sigil of Emotions |
| |
Sigil of Fire |
| |
Sigil of Frost |
| |
Sigil of Illusion |
| |
Sigil of Life |
| |
Sigil of Lightning |
| |
Sigil of Terratus |
| |
Sigil of Stone |
| |
Sigil of Vigor |
|
Expressions[edit]
Sigil | Lore | Description | Found in |
---|---|---|---|
Sigil of Focused Intent | +15 | Short-range single-target |
|
Sigil of Channeled Strength | +40 | Cone |
|
Sigil of Chaotic Descent | +100 | Targets randomly in large AoE |
|
Sigil of Influential Domain | +90 | Large Ground AoE |
|
Sigil of Directed Force | +70 | Line |
|
Sigil of Distant Impact | +30 | Long-range, small AoE |
|
Sigil of Material Force | +50 | Allied weapon buff |
|
Sigil of Proximate Action | +80 | Aura |
|
Sigil of Guarded Form | +60 | Buff |
|
Accents[edit]
Only up to one Accent of each type may be chosen.
Accent | Type | Lore | Restrictions | Effect | Found in |
---|---|---|---|---|---|
Strength I | Intensity | +20 | Spell strength: +25% |
| |
Strength II | Intensity | +30 | Spell Strength: +40% |
| |
Strength III | Intensity | +40 | Spell Strength: +55% |
| |
Strength IV | Intensity | +50 | Spell Strength: +70% |
| |
Reaching Grasp I | Range | +10 | Range: +20% (cone), +2m (other spells) |
| |
Reaching Grasp II | Range | +20 | Range: +40% (cone), +4m (other spells) |
| |
Reaching Grasp III | Range | +30 | Range: +60% (cone), +6m (other spells) |
| |
Limitless Boundaries I | Area of Effect | +25 |
AoE Radius: +1.0m |
| |
Limitless Boundaries III | Area of Effect | +45 |
AoE Radius: +3.0m |
| |
Timeless Form I | Duration | +15 | Duration: +25% |
| |
Timeless Form II | Duration | +25 | Duration: +40% |
| |
Timeless Form III | Duration | +35 | Duration: +55% |
| |
Bounding Bolts II | Chain | +50 | Bounces: 4 Bounce Range: 5.0m |
| |
Precise Action I | Accuracy | +10 | Accuracy: +15 |
| |
Precise Action II | Accuracy | +25 | Accuracy: +30 |
| |
Precise Action IV | Accuracy | +40 | Accuracy: +60 |
| |
Cyclical Energies I | Recovery | +10 | Cooldown: -15% |
| |
Cyclical Energies II | Recovery | +20 | Cooldown: -30% |
| |
Cyclical Energies III | Recovery | +30 | Cooldown: -45% |
| |
Piercing Strength II | Armor Penetration | +30 | Armor Penetration: +8 |
| |
Piercing Strength III | Armor Penetration | +45 | Armor Penetration: +12 |
| |
Staggering Force I | Interrupt | +25 | Interrupt: 1.0s |
| |
Staggering Force II | Interrupt | +35 | Interrupt: 2.0s |
| |
Staggering Force III | Interrupt | +45 | Interrupt: 3.0s |
| |
Bleeding | Enhancements | +25 | Bleeding Affliction for 1.0s |
| |
Deflecting | Enhancements | +25 | Expression: Guarded Form | -15% Critical Hit Damage taken for 45s |
|
Focused Rain | Enhancements | +25 | Expression: Chaotic Descent | Projectiles: +50% Radius: -50% |
|
Frostfire | Enhancements | +30 |
|
Damage type changed to Fire/Frost Frozen and Magefire Afflictions for 8s |
|
Killing Blows | Enhancements | +25 |
|
Up to 50 damage based on missing health |
|
Marking | Enhancements | +25 | Marked Affliction for 20s |
| |
Phasing | Enhancements | +25 |
|
100 pt Stasis shield for 12s |
|
Piercing | Enhancements | +30 | Expression: Distant Impact | Changes area of effect to a Line and base Range to 10m. |
|
Pride Magic | Enhancements | +35 |
|
Spell can only target self Spell Strength: +50% Duration: +50% |
|
Rapid Casting | Enhancements | +25 |
|
Removes recovery time |
|
Rooting | Enhancements | +25 |
|
Rooted for 12s |
|
Selfless Magic | Enhancements | +35 |
|
Spell cannot target self Spell Strength: +50% Duration: +50% |
|
Spellsurge | Enhancements | +30 | User: -10% Recovery time for 6s |
| |
Stunning | Enhancements | +25 | Core: Lightning | Stun Affliction for 4s |
|
Volcanic Weapon | Enhancements | +25 | Expression: Material Force | Damages foes in a 10m line on weapon hit |
|
Volleys | Enhancements | +35 | Expression: Distant Impact | Projectiles: +1 |
|
Game concepts
Character | Character creation • Conquest mode • Attributes & Skills • Talent trees • Abilities • Spells • Reputation |
In game | Combat • Map • Spires • Quests • Items • Companions • Archons • User interface |
Meta | Achievements • Beginner's guide • Communities • Jargon • IRC • Easter eggs |